Coimbatore, Tamil Nadu
GST No. 33BHQPM3835B1ZG
GI Pipes
GI Pipes (Galvanized Pipe) is manufactured using ERW –“Electro Welded Technology” that is used to manufacture GI pipe .
Mild Steel tubes made of hot-rolled coils are used for general engineering purposes and Galvanised Iron (GI) Pipes are used for carrying water, gas, and in some general engineering.
We are one of the largest distributors for
and galvanized pipes in India for prestigious brands like Nezone Tubes Ltd, Apl Apollo , Surya Roshni, and Jindal India,TATA Pipes.
Technical Specifications
|
G.I. PIPES |
|
CONFORMING TO IS:1239(PART-1) 2004 & IS:1161: 1998 |
Approx. Rs 95 / KgGet Latest Price
Product BrochureProduct Details:| Material | GI |
| Material Grade | IS 1239 |
| Size | 15NB-300NB |
| Brand | JINDAL,TATA,PRAKASH SURYA,LAKSHI,JUPITER |
| Surface Treatment | Galvanized |
| Unit Pipe Length | 6 meter |
| Shape | ROUND |
CONFORMING TO IS:1239(PART-1) 2004 & IS:1161: 1998 | ||||
Nominal Bore | Class | OD | Thickness | Weight for Black Pipes |
(MM) | (MM) | (MM) | kg/m | |
15 | Light | 21.0-21.4 | 2.0 | 0.95 |
20 | Light | 26.4-26.9 | 2.3 | 1.38 |
25 | Light | 33.2-33.8 | 2.6 | 1.98 |
32 | Light | 41.9-42.5 | 2.6 | 2.54 |
40 | Light | 47.8-48.4 | 2.9 | 3.23 |
50 | Light | 59.6-60.2 | 2.9 | 4.08 |
65 | Light | 75.2-76.0 | 3.2 | 5.71 |
80 | Light | 87.9-88.7 | 3.2 | 6.72 |
100 | Light | 113.0-113.9 | 3.6 | 9.75 |
125 | Medium | 138.5-140.8 | 4.8 | 15.90 |
150 | Medium | 163.9-166.5 | 4.8 | 18.90 |
200 | Medium | 216.9-222.1 | 5.6 | 29.50 |
Explore More Products
© S.M Steels & Tubes. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited