Coimbatore, Tamil Nadu
GST No. 33BHQPM3835B1ZG
Approx. Rs 85 / KgGet Latest Price
Product BrochureProduct Details:| Shape | Round |
| Nominal Bore (NB) | 65 mm (2.5 inch) |
| Brand | Apollo |
| End Finish | Plain End (PE) |
| Length | 6 m (20 ft) |
| Standard | IS 1239 |
| Manufacturing Method | ERW |
Approx. Rs 95 / KgGet Latest Price
Product BrochureProduct Details:| Zinc Coating | 180 gsm |
| Outer Size | 25 mm |
| Wall Thickness | 1.6 mm |
| Material | Galvanized Iron |
| Surface Finish | Mill Finished |
| Hollow Sections | Circular |
| Country of Origin | Made in India |
| Unit Pipe Length | 6 m |
Approx. Rs 75 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Size | 4 inch |
| Thickness | 5 mm |
| Material | 200X100X5.00mm thick |
| Shape | Rectangular |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 70 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Size | 2 inch |
| Thickness | 2 mm |
| Material | 100X50X2.00mm thicks ms pipe |
| Shape | Rectangular |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 65 / KgGet Latest Price
Product BrochureAPL APOLLO PIPES GI,GP & MS AVAILABLEApprox. Rs 65 / KgGet Latest Price
Product BrochureAPL APOLLO PIPES GI,GP & MS AVAILABLEApprox. Rs 65 / KgGet Latest Price
Product BrochureAPL APOLLO PIPES GI,GP & MS AVAILABLEApprox. Rs 76 / KgGet Latest Price
Product BrochureProduct Details:| Size/Diameter | 20mm |
| Size | 3/4 inch |
| Shape | Round |
| Country of Origin | Made in India |
Explore More Products
© S.M Steels & Tubes. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited